3.
Texture
CH6
Soil type: |
Brown soil, Leached brown soil, Cambisol |
Drying: |
normal |
Parent material: |
Moraine or molasse |
Landscape type: |
Rolling hills |
Depth: |
deep |
Typical provenance: |
Mittelland (Central Plateau) or Central Switzerland |
Ah |
30 |
16 |
25 |
59 |
2.5 |
1.39 |
B |
60 |
16 |
25 |
59 |
0 |
1.42 |
Bt(g) |
100 |
20 |
25 |
55 |
0 |
1.42 |
BCg |
150 |
15 |
25 |
60 |
0 |
1.42 |
Soil texture wizard Stoniness and parent rock
A | Many stones, parent rock gravel CH4 | B | Few stones, parent rock molasse or moraine CH6 |
Soil texture wizard Stoniness and topography
A | Few or no stones, lowlands, depressions CH2 | B | Few to many stones, hills and hill crests CH7 |
Soil texture wizard Stoniness and other properties
A | Few or no stones, lowlands, flood plains, CH3 | B | Lots of stones, limestone areas , pH 7 or above CH8 | C | Perched water table, pH < 7 CH9 |
Soil texture wizardSoil CH1Soil type: | Fluvisol or calcareous cambisol |  | Drying: | quick | | Parent material: | Sandy alluvial material | | Landscape type: | Valley, lowlands | | Depth: | moderately deep | | Typical provenance: | Flood plain, Rhine valley, Rhone valley, Seeland | |
Soil texture wizardSoil CH2Soil type: | Cambisol, Brown soil, Brown soil-Gley |  | Drying: | delayed (groundwater or deepage water humidity) | | Parent material: | Loamy and silty alluvial material | | Landscape type: | Lowlands, depressions | | Depth: | deep | | Typical provenance: | Dried out floodplains, foot of the Jura mountains | |
Soil texture wizardSoil CH3Soil type: | Cambisol, Brown soil, Brown soil-Gley |  | Drying: | slow (groundwater or seepage water wetness) | | Parent material: | loamy and silty alluvial material | | Landscape type: | Lowlands, depressions | | Depth: | deep | | Typical provenance: | dried out floodplains, foot of the Jura mountains | |
Soil texture wizardSoil CH4Soil type: | Gray-brown podzolic soil, Regosol |  | Drying: | normal to slow | | Parent material: | Moraine, gravelly moraine | | Landscape type: | Lowlands | | Depth: | deep | | Typical provenance: | Mittelland (Central Plateau) | |
Soil texture wizardSoil CH5Soil type: | Brown soil, Leached brown soil |  | Drying: | delayed | | Parent material: | Loess | | Landscape type: | low hills | | Depth: | very deep | | Typical provenance: | South of Canton Basel-Landschaft | |
Soil texture wizardSoil CH6Soil type: | Brown soil, Leached brown soil, Cambisol |  | Drying: | normal | | Parent material: | Moraine or molasse | | Landscape type: | Rolling hills | | Depth: | deep | | Typical provenance: | Mittelland (Central Plateau) or Central Switzerland | |
Soil texture wizardSoil CH7Soil type: | Brown soil, Brown soil-Pseudogley |  | Drying: | delayed (perched water table) | | Parent material: | ground moraine | | Landscape type: | low hills | | Depth: | moderately deep | | Typical provenance: | Prealps | |
Soil texture wizardSoil CH8Soil type: | Brown soil, Cambisol, Rendzina |  | Drying: | delayed (seepage water humidity) | | Parent material: | Limestone | | Landscape type: | Rolling hills, mountains | | Depth: | rather shallow | | Typical provenance: | Jura, Prealps | |
Soil texture wizardSoil CH9Soil type: | Brown soil-Pseudogley, Pseudogley |  | Drying: | slow (perched water table) | | Parent material: | Marl, clays and molasse | | Landscape type: | Plateaux, hill crests | | Depth: | moderately deep | | Typical provenance: | Table Jura, Central Plateau, Central Switzerland, Rhine valley | |
Soil texture wizardSoil CH10Soil type: | oxidised (mottled) or reduced (anoxic) gleysol with anmoor topsoil |  | Drying: | slow (groundwater soil wetness) | | Parent material: | Moraine or lake marl | | Landscape type: | Lowlands, depressions | | Depth: | rather shallow | | Typical provenance: | Seeland, Central Switzerland, Rhine valley | |
Soil texture wizardSoil CH11Soil type: | Semi-moor |  | Drying: | slow | | Parent material: | Peat | | Landscape type: | Lowlands, depressions | | Depth: | rather shallow | | Typical provenance: | Seeland | |
4.
Soil water
Moist
1 |
10 |
100 |
2 |
20 |
100 |
3 |
30 |
100 |
4 |
40 |
100 |
5 |
50 |
100 |
6 |
60 |
90 |
7 |
70 |
80 |
8 |
80 |
70 |
9 |
90 |
60 |
10 |
100 |
50 |
10hPa = 1cbar
|